刀片基本形狀 The basic shape of blade | 型號 Type | Dimension(mm)基本尺寸 | ||||
ΦI.C | S | Φd | R | |||
![]() | CNMG | 120408-RA | 12.7 | 4.76 | 5.16 | 0.8 |
120412-RA | 12.7 | 4.76 | 5.16 | 1.2 | ||
120416-RA | 12.7 | 4.76 | 5.16 | 1.6 | ||
160608-RA | 15.875 | 6.35 | 6.35 | 0.8 | ||
160612-RA | 15.875 | 6.35 | 6.35 | 1.2 | ||
160616-RA | 15.875 | 6.35 | 6.35 | 1.6 | ||
190612-RA | 19.05 | 6.35 | 7.93 | 1.2 |
更多產品及牌號推薦,歡迎咨詢下載。
For more types and grade recommendation, Welcome to contact us or download catalog.
Email: cdbp@bpcarbide.com
外貿專線International Tel: +8628 66337597 內貿專線Domestic Tel: 028 66337598